Nakshatra Finder
Enter your birth details to find your Nakshatra and Pada. Takes 10 seconds.
What a Nakshatra is
A Nakshatra is one of the 27 lunar mansions that divide the zodiac in Vedic astrology. Each one spans 13 degrees and 20 minutes of the 360 degree circle. Your Janma Nakshatra, or birth star, is simply the Nakshatra the Moon was passing through when you were born. It is one of the most-used points in a Vedic chart: it sets your starting Vimshottari Dasha, it carries most of the weight in Guna Milan marriage matching, and it traditionally decides the first syllable of a newborn's name.
All 27 Nakshatras and their ruling planets
| # | Nakshatra | Ruling planet |
|---|---|---|
| 1 | Ashwini | Ketu |
| 2 | Bharani | Venus |
| 3 | Krittika | Sun |
| 4 | Rohini | Moon |
| 5 | Mrigashira | Mars |
| 6 | Ardra | Rahu |
| 7 | Punarvasu | Jupiter |
| 8 | Pushya | Saturn |
| 9 | Ashlesha | Mercury |
| 10 | Magha | Ketu |
| 11 | Purva Phalguni | Venus |
| 12 | Uttara Phalguni | Sun |
| 13 | Hasta | Moon |
| 14 | Chitra | Mars |
| 15 | Swati | Rahu |
| 16 | Vishakha | Jupiter |
| 17 | Anuradha | Saturn |
| 18 | Jyeshtha | Mercury |
| 19 | Mula | Ketu |
| 20 | Purva Ashadha | Venus |
| 21 | Uttara Ashadha | Sun |
| 22 | Shravana | Moon |
| 23 | Dhanishta | Mars |
| 24 | Shatabhisha | Rahu |
| 25 | Purva Bhadrapada | Jupiter |
| 26 | Uttara Bhadrapada | Saturn |
| 27 | Revati | Mercury |
The ruling planet matters because it decides which Vimshottari Dasha period you were born into, and therefore the sequence of planetary periods that runs through your life. A full Janam Kundli report maps that timeline out year by year.
Related guides: how Mahadasha periods work and Rashi and Nakshatra matching for marriage.